
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
5225737 | 08/30/21 | 03:00 PM | -MPA Match | Hermon |
Caribou High School | |||
5225737 | John Bapst Memorial High School |
|||||||
5225730 | 09/02/21 | 03:30 PM | -MPA Match | Presque Isle |
Pine Hill Golf Club | |||
5225730 | John Bapst Memorial High School |
|||||||
5225833 | 09/07/21 | 04:00 PM | -MPA Match | Hermon |
Hermon High School | |||
5225833 | John Bapst Memorial High School |
|||||||
5248994 | 09/09/21 | 03:00 PM | -MPA Match | Bangor |
Caribou High School | 205 - 183 |
W | |
5248994 | Presque Isle |
|||||||
5225757 | 09/14/21 | 03:00 PM | -MPA Match | Presque Isle |
Caribou High School | |||
5225757 | Hermon |
|||||||
5225853 | 09/16/21 | 03:30 PM | -MPA Match | Hermon |
John Bapst Memorial High School | |||
5225853 | John Bapst Memorial High School |
|||||||
5140401 | 09/21/21 | 03:30 PM | -MPA Match | Presque Isle |
Presque Isle High School | |||
5140401 | MDI High School |
|||||||
5421430 | 09/27/21 | 11:00 AM | -MPA Match | Presque Isle Multiple Schools Opponent Schools Presque IsleEllsworth Foxcroft Academy John Bapst Memorial High School MDI High School Old Town |
Presque Isle High School | |||
5421430 | Ellsworth Multiple Schools Opponent Schools Presque IsleEllsworth Foxcroft Academy John Bapst Memorial High School MDI High School Old Town |
|||||||
5421430 | John Bapst Memorial High School Multiple Schools Opponent Schools Presque IsleEllsworth Foxcroft Academy John Bapst Memorial High School MDI High School Old Town |
|||||||
5421430 | MDI High School Multiple Schools Opponent Schools Presque IsleEllsworth Foxcroft Academy John Bapst Memorial High School MDI High School Old Town |
|||||||
5421430 | Old Town Multiple Schools Opponent Schools Presque IsleEllsworth Foxcroft Academy John Bapst Memorial High School MDI High School Old Town |
|||||||
5421430 | Foxcroft Academy Multiple Schools Opponent Schools Presque IsleEllsworth Foxcroft Academy John Bapst Memorial High School MDI High School Old Town |
|||||||
5462484 | 10/08/21 | 09:00 AM | State Championship | Belfast Area Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Cape Elizabeth High School Cony Middle/High School Ellsworth Erskine Academy Foxcroft Academy Freeport Fryeburg Academy Gardiner Area Gray-New Gloucester Hermon John Bapst Memorial High School Lake Region Lawrence Leavitt Area Lincoln Academy MDI High School Medomak Valley Morse Nokomis Regional Oak Hill Oceanside Old Town Poland Regional Presque Isle Spruce Mountain Phoenix Waterville Wells Yarmouth York |
Natanis Golf Course | |||
5462484 | Waterville Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Cape Elizabeth High School Cony Middle/High School Ellsworth Erskine Academy Foxcroft Academy Freeport Fryeburg Academy Gardiner Area Gray-New Gloucester Hermon John Bapst Memorial High School Lake Region Lawrence Leavitt Area Lincoln Academy MDI High School Medomak Valley Morse Nokomis Regional Oak Hill Oceanside Old Town Poland Regional Presque Isle Spruce Mountain Phoenix Waterville Wells Yarmouth York |
|||||||
5462484 | Wells Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Cape Elizabeth High School Cony Middle/High School Ellsworth Erskine Academy Foxcroft Academy Freeport Fryeburg Academy Gardiner Area Gray-New Gloucester Hermon John Bapst Memorial High School Lake Region Lawrence Leavitt Area Lincoln Academy MDI High School Medomak Valley Morse Nokomis Regional Oak Hill Oceanside Old Town Poland Regional Presque Isle Spruce Mountain Phoenix Waterville Wells Yarmouth York |
|||||||
5462484 | Yarmouth Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Cape Elizabeth High School Cony Middle/High School Ellsworth Erskine Academy Foxcroft Academy Freeport Fryeburg Academy Gardiner Area Gray-New Gloucester Hermon John Bapst Memorial High School Lake Region Lawrence Leavitt Area Lincoln Academy MDI High School Medomak Valley Morse Nokomis Regional Oak Hill Oceanside Old Town Poland Regional Presque Isle Spruce Mountain Phoenix Waterville Wells Yarmouth York |
|||||||
5462484 | York Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Cape Elizabeth High School Cony Middle/High School Ellsworth Erskine Academy Foxcroft Academy Freeport Fryeburg Academy Gardiner Area Gray-New Gloucester Hermon John Bapst Memorial High School Lake Region Lawrence Leavitt Area Lincoln Academy MDI High School Medomak Valley Morse Nokomis Regional Oak Hill Oceanside Old Town Poland Regional Presque Isle Spruce Mountain Phoenix Waterville Wells Yarmouth York |
|||||||
5462484 | Nokomis Regional Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Cape Elizabeth High School Cony Middle/High School Ellsworth Erskine Academy Foxcroft Academy Freeport Fryeburg Academy Gardiner Area Gray-New Gloucester Hermon John Bapst Memorial High School Lake Region Lawrence Leavitt Area Lincoln Academy MDI High School Medomak Valley Morse Nokomis Regional Oak Hill Oceanside Old Town Poland Regional Presque Isle Spruce Mountain Phoenix Waterville Wells Yarmouth York |
|||||||
5462484 | Oak Hill Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Cape Elizabeth High School Cony Middle/High School Ellsworth Erskine Academy Foxcroft Academy Freeport Fryeburg Academy Gardiner Area Gray-New Gloucester Hermon John Bapst Memorial High School Lake Region Lawrence Leavitt Area Lincoln Academy MDI High School Medomak Valley Morse Nokomis Regional Oak Hill Oceanside Old Town Poland Regional Presque Isle Spruce Mountain Phoenix Waterville Wells Yarmouth York |
|||||||
5462484 | Oceanside Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Cape Elizabeth High School Cony Middle/High School Ellsworth Erskine Academy Foxcroft Academy Freeport Fryeburg Academy Gardiner Area Gray-New Gloucester Hermon John Bapst Memorial High School Lake Region Lawrence Leavitt Area Lincoln Academy MDI High School Medomak Valley Morse Nokomis Regional Oak Hill Oceanside Old Town Poland Regional Presque Isle Spruce Mountain Phoenix Waterville Wells Yarmouth York |
|||||||
5462484 | Poland Regional Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Cape Elizabeth High School Cony Middle/High School Ellsworth Erskine Academy Foxcroft Academy Freeport Fryeburg Academy Gardiner Area Gray-New Gloucester Hermon John Bapst Memorial High School Lake Region Lawrence Leavitt Area Lincoln Academy MDI High School Medomak Valley Morse Nokomis Regional Oak Hill Oceanside Old Town Poland Regional Presque Isle Spruce Mountain Phoenix Waterville Wells Yarmouth York |
|||||||
5462484 | Presque Isle Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Cape Elizabeth High School Cony Middle/High School Ellsworth Erskine Academy Foxcroft Academy Freeport Fryeburg Academy Gardiner Area Gray-New Gloucester Hermon John Bapst Memorial High School Lake Region Lawrence Leavitt Area Lincoln Academy MDI High School Medomak Valley Morse Nokomis Regional Oak Hill Oceanside Old Town Poland Regional Presque Isle Spruce Mountain Phoenix Waterville Wells Yarmouth York |
|||||||
5462484 | Spruce Mountain Phoenix Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Cape Elizabeth High School Cony Middle/High School Ellsworth Erskine Academy Foxcroft Academy Freeport Fryeburg Academy Gardiner Area Gray-New Gloucester Hermon John Bapst Memorial High School Lake Region Lawrence Leavitt Area Lincoln Academy MDI High School Medomak Valley Morse Nokomis Regional Oak Hill Oceanside Old Town Poland Regional Presque Isle Spruce Mountain Phoenix Waterville Wells Yarmouth York |
|||||||
5462484 | Cape Elizabeth High School Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Cape Elizabeth High School Cony Middle/High School Ellsworth Erskine Academy Foxcroft Academy Freeport Fryeburg Academy Gardiner Area Gray-New Gloucester Hermon John Bapst Memorial High School Lake Region Lawrence Leavitt Area Lincoln Academy MDI High School Medomak Valley Morse Nokomis Regional Oak Hill Oceanside Old Town Poland Regional Presque Isle Spruce Mountain Phoenix Waterville Wells Yarmouth York |
|||||||
5462484 | Cony Middle/High School Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Cape Elizabeth High School Cony Middle/High School Ellsworth Erskine Academy Foxcroft Academy Freeport Fryeburg Academy Gardiner Area Gray-New Gloucester Hermon John Bapst Memorial High School Lake Region Lawrence Leavitt Area Lincoln Academy MDI High School Medomak Valley Morse Nokomis Regional Oak Hill Oceanside Old Town Poland Regional Presque Isle Spruce Mountain Phoenix Waterville Wells Yarmouth York |
|||||||
5462484 | Ellsworth Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Cape Elizabeth High School Cony Middle/High School Ellsworth Erskine Academy Foxcroft Academy Freeport Fryeburg Academy Gardiner Area Gray-New Gloucester Hermon John Bapst Memorial High School Lake Region Lawrence Leavitt Area Lincoln Academy MDI High School Medomak Valley Morse Nokomis Regional Oak Hill Oceanside Old Town Poland Regional Presque Isle Spruce Mountain Phoenix Waterville Wells Yarmouth York |
|||||||
5462484 | Erskine Academy Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Cape Elizabeth High School Cony Middle/High School Ellsworth Erskine Academy Foxcroft Academy Freeport Fryeburg Academy Gardiner Area Gray-New Gloucester Hermon John Bapst Memorial High School Lake Region Lawrence Leavitt Area Lincoln Academy MDI High School Medomak Valley Morse Nokomis Regional Oak Hill Oceanside Old Town Poland Regional Presque Isle Spruce Mountain Phoenix Waterville Wells Yarmouth York |
|||||||
5462484 | Freeport Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Cape Elizabeth High School Cony Middle/High School Ellsworth Erskine Academy Foxcroft Academy Freeport Fryeburg Academy Gardiner Area Gray-New Gloucester Hermon John Bapst Memorial High School Lake Region Lawrence Leavitt Area Lincoln Academy MDI High School Medomak Valley Morse Nokomis Regional Oak Hill Oceanside Old Town Poland Regional Presque Isle Spruce Mountain Phoenix Waterville Wells Yarmouth York |
|||||||
5462484 | Fryeburg Academy Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Cape Elizabeth High School Cony Middle/High School Ellsworth Erskine Academy Foxcroft Academy Freeport Fryeburg Academy Gardiner Area Gray-New Gloucester Hermon John Bapst Memorial High School Lake Region Lawrence Leavitt Area Lincoln Academy MDI High School Medomak Valley Morse Nokomis Regional Oak Hill Oceanside Old Town Poland Regional Presque Isle Spruce Mountain Phoenix Waterville Wells Yarmouth York |
|||||||
5462484 | Gardiner Area Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Cape Elizabeth High School Cony Middle/High School Ellsworth Erskine Academy Foxcroft Academy Freeport Fryeburg Academy Gardiner Area Gray-New Gloucester Hermon John Bapst Memorial High School Lake Region Lawrence Leavitt Area Lincoln Academy MDI High School Medomak Valley Morse Nokomis Regional Oak Hill Oceanside Old Town Poland Regional Presque Isle Spruce Mountain Phoenix Waterville Wells Yarmouth York |
|||||||
5462484 | Hermon Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Cape Elizabeth High School Cony Middle/High School Ellsworth Erskine Academy Foxcroft Academy Freeport Fryeburg Academy Gardiner Area Gray-New Gloucester Hermon John Bapst Memorial High School Lake Region Lawrence Leavitt Area Lincoln Academy MDI High School Medomak Valley Morse Nokomis Regional Oak Hill Oceanside Old Town Poland Regional Presque Isle Spruce Mountain Phoenix Waterville Wells Yarmouth York |
|||||||
5462484 | John Bapst Memorial High School Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Cape Elizabeth High School Cony Middle/High School Ellsworth Erskine Academy Foxcroft Academy Freeport Fryeburg Academy Gardiner Area Gray-New Gloucester Hermon John Bapst Memorial High School Lake Region Lawrence Leavitt Area Lincoln Academy MDI High School Medomak Valley Morse Nokomis Regional Oak Hill Oceanside Old Town Poland Regional Presque Isle Spruce Mountain Phoenix Waterville Wells Yarmouth York |
|||||||
5462484 | Lake Region Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Cape Elizabeth High School Cony Middle/High School Ellsworth Erskine Academy Foxcroft Academy Freeport Fryeburg Academy Gardiner Area Gray-New Gloucester Hermon John Bapst Memorial High School Lake Region Lawrence Leavitt Area Lincoln Academy MDI High School Medomak Valley Morse Nokomis Regional Oak Hill Oceanside Old Town Poland Regional Presque Isle Spruce Mountain Phoenix Waterville Wells Yarmouth York |
|||||||
5462484 | Lawrence Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Cape Elizabeth High School Cony Middle/High School Ellsworth Erskine Academy Foxcroft Academy Freeport Fryeburg Academy Gardiner Area Gray-New Gloucester Hermon John Bapst Memorial High School Lake Region Lawrence Leavitt Area Lincoln Academy MDI High School Medomak Valley Morse Nokomis Regional Oak Hill Oceanside Old Town Poland Regional Presque Isle Spruce Mountain Phoenix Waterville Wells Yarmouth York |
|||||||
5462484 | Leavitt Area Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Cape Elizabeth High School Cony Middle/High School Ellsworth Erskine Academy Foxcroft Academy Freeport Fryeburg Academy Gardiner Area Gray-New Gloucester Hermon John Bapst Memorial High School Lake Region Lawrence Leavitt Area Lincoln Academy MDI High School Medomak Valley Morse Nokomis Regional Oak Hill Oceanside Old Town Poland Regional Presque Isle Spruce Mountain Phoenix Waterville Wells Yarmouth York |
|||||||
5462484 | Lincoln Academy Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Cape Elizabeth High School Cony Middle/High School Ellsworth Erskine Academy Foxcroft Academy Freeport Fryeburg Academy Gardiner Area Gray-New Gloucester Hermon John Bapst Memorial High School Lake Region Lawrence Leavitt Area Lincoln Academy MDI High School Medomak Valley Morse Nokomis Regional Oak Hill Oceanside Old Town Poland Regional Presque Isle Spruce Mountain Phoenix Waterville Wells Yarmouth York |
|||||||
5462484 | Medomak Valley Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Cape Elizabeth High School Cony Middle/High School Ellsworth Erskine Academy Foxcroft Academy Freeport Fryeburg Academy Gardiner Area Gray-New Gloucester Hermon John Bapst Memorial High School Lake Region Lawrence Leavitt Area Lincoln Academy MDI High School Medomak Valley Morse Nokomis Regional Oak Hill Oceanside Old Town Poland Regional Presque Isle Spruce Mountain Phoenix Waterville Wells Yarmouth York |
|||||||
5462484 | Morse Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Cape Elizabeth High School Cony Middle/High School Ellsworth Erskine Academy Foxcroft Academy Freeport Fryeburg Academy Gardiner Area Gray-New Gloucester Hermon John Bapst Memorial High School Lake Region Lawrence Leavitt Area Lincoln Academy MDI High School Medomak Valley Morse Nokomis Regional Oak Hill Oceanside Old Town Poland Regional Presque Isle Spruce Mountain Phoenix Waterville Wells Yarmouth York |
|||||||
5462484 | MDI High School Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Cape Elizabeth High School Cony Middle/High School Ellsworth Erskine Academy Foxcroft Academy Freeport Fryeburg Academy Gardiner Area Gray-New Gloucester Hermon John Bapst Memorial High School Lake Region Lawrence Leavitt Area Lincoln Academy MDI High School Medomak Valley Morse Nokomis Regional Oak Hill Oceanside Old Town Poland Regional Presque Isle Spruce Mountain Phoenix Waterville Wells Yarmouth York |
|||||||
5462484 | Old Town Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Cape Elizabeth High School Cony Middle/High School Ellsworth Erskine Academy Foxcroft Academy Freeport Fryeburg Academy Gardiner Area Gray-New Gloucester Hermon John Bapst Memorial High School Lake Region Lawrence Leavitt Area Lincoln Academy MDI High School Medomak Valley Morse Nokomis Regional Oak Hill Oceanside Old Town Poland Regional Presque Isle Spruce Mountain Phoenix Waterville Wells Yarmouth York |
|||||||
5462484 | Foxcroft Academy Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Cape Elizabeth High School Cony Middle/High School Ellsworth Erskine Academy Foxcroft Academy Freeport Fryeburg Academy Gardiner Area Gray-New Gloucester Hermon John Bapst Memorial High School Lake Region Lawrence Leavitt Area Lincoln Academy MDI High School Medomak Valley Morse Nokomis Regional Oak Hill Oceanside Old Town Poland Regional Presque Isle Spruce Mountain Phoenix Waterville Wells Yarmouth York |
|||||||
5462484 | Gray-New Gloucester Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Cape Elizabeth High School Cony Middle/High School Ellsworth Erskine Academy Foxcroft Academy Freeport Fryeburg Academy Gardiner Area Gray-New Gloucester Hermon John Bapst Memorial High School Lake Region Lawrence Leavitt Area Lincoln Academy MDI High School Medomak Valley Morse Nokomis Regional Oak Hill Oceanside Old Town Poland Regional Presque Isle Spruce Mountain Phoenix Waterville Wells Yarmouth York |
|||||||
5462484 | Maine Principal's Association Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Cape Elizabeth High School Cony Middle/High School Ellsworth Erskine Academy Foxcroft Academy Freeport Fryeburg Academy Gardiner Area Gray-New Gloucester Hermon John Bapst Memorial High School Lake Region Lawrence Leavitt Area Lincoln Academy MDI High School Medomak Valley Morse Nokomis Regional Oak Hill Oceanside Old Town Poland Regional Presque Isle Spruce Mountain Phoenix Waterville Wells Yarmouth York |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |