
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
4947259 | 04/24/21 | 12:00 PM | -MPA Meet | Old Town |
Old Town High School | |||
4947259 | Piscataquis Community Secondary |
|||||||
4947259 | Penquis Valley Middle/High School |
|||||||
4947259 | Foxcroft Academy |
|||||||
4947259 | Madawaska Middle/High School |
|||||||
4866463 | 04/30/21 | 03:30 PM | -MPA Meet | Presque Isle |
Presque Isle High School | |||
4866463 | Washburn District |
|||||||
4866463 | Fort Fairfield Middle/High School |
|||||||
4866463 | Fort Kent Community |
|||||||
4866463 | Maine School of Science and Math |
|||||||
4866463 | Houlton/Greater Houlton |
|||||||
4886654 | 05/08/21 | 02:00 PM | -MPA Meet | Foxcroft Academy |
Foxcroft Academy | |||
4886654 | Dexter Regional High School |
|||||||
4886654 | Greenville |
|||||||
4886654 | Hampden Academy |
|||||||
4844451 | 05/15/21 | 12:00 PM | -MPA Meet | Presque Isle |
Caribou High School | |||
4844451 | Washburn District |
|||||||
4844451 | Hermon |
|||||||
4844451 | Old Town |
|||||||
4844451 | Fort Fairfield Middle/High School |
|||||||
4844451 | Fort Kent Community |
|||||||
4844451 | Foxcroft Academy |
|||||||
4844451 | Houlton Middle/High School |
|||||||
4940397 | 05/15/21 | 12:00 PM | -MPA Meet | Presque Isle |
Caribou High School | |||
4940397 | Hermon |
|||||||
4940397 | Old Town |
|||||||
4940397 | Foxcroft Academy |
|||||||
4940397 | Houlton Middle/High School |
|||||||
4940397 | 05/15/21 | 12:00 PM | -MPA Meet | Presque Isle |
Caribou High School | |||
4940397 | Hermon |
|||||||
4940397 | Old Town |
|||||||
4940397 | Foxcroft Academy |
|||||||
4940397 | Houlton Middle/High School |
|||||||
4844455 | 05/21/21 | 03:30 PM | -MPA Meet | Presque Isle |
Caribou High School | |||
4844455 | Washburn District |
|||||||
4844455 | Fort Fairfield Middle/High School |
|||||||
4844455 | Fort Kent Community |
|||||||
4844455 | Houlton Middle/High School |
|||||||
4899357 | 05/21/21 | 03:30 PM | -MPA Meet | Washburn District |
Caribou High School | |||
4875523 | 05/26/21 | 03:45 PM | Meet | Bangor Christian |
Brewer Community School Track | |||
4875523 | Bangor |
|||||||
4875523 | Orono |
|||||||
4875523 | Presque Isle |
|||||||
4875523 | Searsport High School |
|||||||
4875523 | Bucksport High School |
|||||||
4875523 | Calais |
|||||||
4875523 | Brewer |
|||||||
4875523 | Washington Academy |
|||||||
4875523 | Central |
|||||||
4875523 | Deer Isle-Stonington Jr./Sr. |
|||||||
4875523 | Dexter Regional High School |
|||||||
4875523 | Piscataquis Community Secondary |
|||||||
4875523 | Schenck |
|||||||
4875523 | Stearns Jr./Sr. |
|||||||
4875523 | Sumner Memorial |
|||||||
4875523 | Ellsworth |
|||||||
4875523 | Greenville |
|||||||
4875523 | Hampden Academy |
|||||||
4875523 | Hermon |
|||||||
4875523 | John Bapst Memorial High School |
|||||||
4875523 | Lee Academy |
|||||||
4875523 | Mattanawcook Academy |
|||||||
4875523 | MDI High School |
|||||||
4875523 | Narraguagus |
|||||||
4875523 | Old Town |
|||||||
4875523 | Penobscot Valley |
|||||||
4875523 | Penquis Valley Middle/High School |
|||||||
4875523 | Foxcroft Academy |
|||||||
4875523 | George Stevens Academy |
|||||||
4875523 | Houlton Middle/High School |
|||||||
4875523 | Machias Memorial High School |
|||||||
4875573 | 06/01/21 | 03:30 PM | Meet | Bangor Christian |
Brewer Community School Track | |||
4875573 | Bangor |
|||||||
4875573 | Orono |
|||||||
4875573 | Presque Isle |
|||||||
4875573 | Searsport High School |
|||||||
4875573 | Bucksport High School |
|||||||
4875573 | Calais |
|||||||
4875573 | Brewer |
|||||||
4875573 | Washington Academy |
|||||||
4875573 | Central |
|||||||
4875573 | Dexter Regional High School |
|||||||
4875573 | Piscataquis Community Secondary |
|||||||
4875573 | Sumner Memorial |
|||||||
4875573 | Ellsworth |
|||||||
4875573 | Greenville |
|||||||
4875573 | Hampden Academy |
|||||||
4875573 | Hermon |
|||||||
4875573 | John Bapst Memorial High School |
|||||||
4875573 | Mattanawcook Academy |
|||||||
4875573 | MDI High School |
|||||||
4875573 | Narraguagus |
|||||||
4875573 | Old Town |
|||||||
4875573 | Penquis Valley Middle/High School |
|||||||
4875573 | Foxcroft Academy |
|||||||
4875573 | Houlton Middle/High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |