
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
5598834 | 12/04/21 | 10:00 AM | Round Robin | Bucksport High School |
Bucksport Senior High School | |||
5598834 | Ellsworth |
|||||||
5630801 | 12/11/21 | TBD | -MPA Meet | Washington Academy Multiple Schools Opponent Schools MDI High SchoolDexter Regional High School Piscataquis Community Secondary Washington Academy |
Mount Desert Island High School | |||
5630801 | Dexter Regional High School Multiple Schools Opponent Schools MDI High SchoolDexter Regional High School Piscataquis Community Secondary Washington Academy |
|||||||
5630801 | Piscataquis Community Secondary Multiple Schools Opponent Schools MDI High SchoolDexter Regional High School Piscataquis Community Secondary Washington Academy |
|||||||
5630801 | MDI High School Multiple Schools Opponent Schools MDI High SchoolDexter Regional High School Piscataquis Community Secondary Washington Academy |
|||||||
5198166 | 12/15/21 | TBD | Scrimmage | |||||
5785293 | 12/23/21 | 05:00 PM | -MPA Match | Washington Academy Multiple Schools Opponent Schools Piscataquis Community SecondaryDexter Regional High School Fort Kent Community Foxcroft Academy Washington Academy |
Piscataquis Community Secondary School | |||
5785293 | Dexter Regional High School Multiple Schools Opponent Schools Piscataquis Community SecondaryDexter Regional High School Fort Kent Community Foxcroft Academy Washington Academy |
|||||||
5785293 | Piscataquis Community Secondary Multiple Schools Opponent Schools Piscataquis Community SecondaryDexter Regional High School Fort Kent Community Foxcroft Academy Washington Academy |
|||||||
5785293 | Fort Kent Community Multiple Schools Opponent Schools Piscataquis Community SecondaryDexter Regional High School Fort Kent Community Foxcroft Academy Washington Academy |
|||||||
5785293 | Foxcroft Academy Multiple Schools Opponent Schools Piscataquis Community SecondaryDexter Regional High School Fort Kent Community Foxcroft Academy Washington Academy |
|||||||
5616418 | 12/29/21 | 11:30 AM | -MPA Meet | Washington Academy Multiple Schools Opponent Schools Dexter Regional High SchoolEllsworth Fort Kent Community Foxcroft Academy Mattanawcook Academy MDI High School Piscataquis Community Secondary Washington Academy |
Caribou High School | |||
5616418 | Dexter Regional High School Multiple Schools Opponent Schools Dexter Regional High SchoolEllsworth Fort Kent Community Foxcroft Academy Mattanawcook Academy MDI High School Piscataquis Community Secondary Washington Academy |
|||||||
5616418 | Piscataquis Community Secondary Multiple Schools Opponent Schools Dexter Regional High SchoolEllsworth Fort Kent Community Foxcroft Academy Mattanawcook Academy MDI High School Piscataquis Community Secondary Washington Academy |
|||||||
5616418 | Ellsworth Multiple Schools Opponent Schools Dexter Regional High SchoolEllsworth Fort Kent Community Foxcroft Academy Mattanawcook Academy MDI High School Piscataquis Community Secondary Washington Academy |
|||||||
5616418 | Mattanawcook Academy Multiple Schools Opponent Schools Dexter Regional High SchoolEllsworth Fort Kent Community Foxcroft Academy Mattanawcook Academy MDI High School Piscataquis Community Secondary Washington Academy |
|||||||
5616418 | MDI High School Multiple Schools Opponent Schools Dexter Regional High SchoolEllsworth Fort Kent Community Foxcroft Academy Mattanawcook Academy MDI High School Piscataquis Community Secondary Washington Academy |
|||||||
5616418 | Fort Kent Community Multiple Schools Opponent Schools Dexter Regional High SchoolEllsworth Fort Kent Community Foxcroft Academy Mattanawcook Academy MDI High School Piscataquis Community Secondary Washington Academy |
|||||||
5616418 | Foxcroft Academy Multiple Schools Opponent Schools Dexter Regional High SchoolEllsworth Fort Kent Community Foxcroft Academy Mattanawcook Academy MDI High School Piscataquis Community Secondary Washington Academy |
|||||||
5761001 | 01/08/22 | 11:30 AM | -MPA Meet | Bucksport High School Multiple Schools Opponent Schools EllsworthBucksport High School Dexter Regional High School Foxcroft Academy Mattanawcook Academy MDI High School Piscataquis Community Secondary Washington Academy Woodland Jr./Sr. |
Ellsworth High School | |||
5761001 | Woodland Jr./Sr. Multiple Schools Opponent Schools EllsworthBucksport High School Dexter Regional High School Foxcroft Academy Mattanawcook Academy MDI High School Piscataquis Community Secondary Washington Academy Woodland Jr./Sr. |
|||||||
5761001 | Washington Academy Multiple Schools Opponent Schools EllsworthBucksport High School Dexter Regional High School Foxcroft Academy Mattanawcook Academy MDI High School Piscataquis Community Secondary Washington Academy Woodland Jr./Sr. |
|||||||
5761001 | Dexter Regional High School Multiple Schools Opponent Schools EllsworthBucksport High School Dexter Regional High School Foxcroft Academy Mattanawcook Academy MDI High School Piscataquis Community Secondary Washington Academy Woodland Jr./Sr. |
|||||||
5761001 | Piscataquis Community Secondary Multiple Schools Opponent Schools EllsworthBucksport High School Dexter Regional High School Foxcroft Academy Mattanawcook Academy MDI High School Piscataquis Community Secondary Washington Academy Woodland Jr./Sr. |
|||||||
5761001 | Ellsworth Multiple Schools Opponent Schools EllsworthBucksport High School Dexter Regional High School Foxcroft Academy Mattanawcook Academy MDI High School Piscataquis Community Secondary Washington Academy Woodland Jr./Sr. |
|||||||
5761001 | Mattanawcook Academy Multiple Schools Opponent Schools EllsworthBucksport High School Dexter Regional High School Foxcroft Academy Mattanawcook Academy MDI High School Piscataquis Community Secondary Washington Academy Woodland Jr./Sr. |
|||||||
5761001 | MDI High School Multiple Schools Opponent Schools EllsworthBucksport High School Dexter Regional High School Foxcroft Academy Mattanawcook Academy MDI High School Piscataquis Community Secondary Washington Academy Woodland Jr./Sr. |
|||||||
5761001 | Foxcroft Academy Multiple Schools Opponent Schools EllsworthBucksport High School Dexter Regional High School Foxcroft Academy Mattanawcook Academy MDI High School Piscataquis Community Secondary Washington Academy Woodland Jr./Sr. |
|||||||
5646324 | 01/11/22 | 06:00 PM | -MPA Match | Dexter Regional High School Multiple Schools Opponent Schools Dexter Regional High SchoolFoxcroft Academy Mattanawcook Academy Piscataquis Community Secondary |
Dexter Regional High School | |||
5646324 | Piscataquis Community Secondary Multiple Schools Opponent Schools Dexter Regional High SchoolFoxcroft Academy Mattanawcook Academy Piscataquis Community Secondary |
|||||||
5646324 | Mattanawcook Academy Multiple Schools Opponent Schools Dexter Regional High SchoolFoxcroft Academy Mattanawcook Academy Piscataquis Community Secondary |
|||||||
5646324 | Foxcroft Academy Multiple Schools Opponent Schools Dexter Regional High SchoolFoxcroft Academy Mattanawcook Academy Piscataquis Community Secondary |
|||||||
5646456 | 02/05/22 | 11:00 AM | League Championship | Bucksport High School Multiple Schools Opponent Schools Foxcroft AcademyBucksport High School Dexter Regional High School Ellsworth Mattanawcook Academy MDI High School Piscataquis Community Secondary Washington Academy |
Foxcroft Academy | |||
5646456 | Washington Academy Multiple Schools Opponent Schools Foxcroft AcademyBucksport High School Dexter Regional High School Ellsworth Mattanawcook Academy MDI High School Piscataquis Community Secondary Washington Academy |
|||||||
5646456 | Dexter Regional High School Multiple Schools Opponent Schools Foxcroft AcademyBucksport High School Dexter Regional High School Ellsworth Mattanawcook Academy MDI High School Piscataquis Community Secondary Washington Academy |
|||||||
5646456 | Piscataquis Community Secondary Multiple Schools Opponent Schools Foxcroft AcademyBucksport High School Dexter Regional High School Ellsworth Mattanawcook Academy MDI High School Piscataquis Community Secondary Washington Academy |
|||||||
5646456 | Ellsworth Multiple Schools Opponent Schools Foxcroft AcademyBucksport High School Dexter Regional High School Ellsworth Mattanawcook Academy MDI High School Piscataquis Community Secondary Washington Academy |
|||||||
5646456 | Mattanawcook Academy Multiple Schools Opponent Schools Foxcroft AcademyBucksport High School Dexter Regional High School Ellsworth Mattanawcook Academy MDI High School Piscataquis Community Secondary Washington Academy |
|||||||
5646456 | MDI High School Multiple Schools Opponent Schools Foxcroft AcademyBucksport High School Dexter Regional High School Ellsworth Mattanawcook Academy MDI High School Piscataquis Community Secondary Washington Academy |
|||||||
5646456 | Foxcroft Academy Multiple Schools Opponent Schools Foxcroft AcademyBucksport High School Dexter Regional High School Ellsworth Mattanawcook Academy MDI High School Piscataquis Community Secondary Washington Academy |
|||||||
6076067 | 02/12/22 | 10:00 AM | Regional |
Belfast Area Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Bucksport High School Dexter Regional High School Ellsworth Fort Kent Community Foxcroft Academy Maine Central Institute Mattanawcook Academy MDI High School Mount View Old Town Piscataquis Community Secondary Washington Academy Woodland Jr./Sr. |
Belfast Area High School | Game SummaryEvent Notes:
Regional Other Notes: The is the Class B North Regional Tournament Weigh Ins at 9am. Wrestling at 10am. Home and visiting fans are warmly welcomed to attend this regional championship at Belfast Area High School, but all fans will be required to wear a mask and prescreen. Anyone feeling sick should not come to this event. No food or drink will be allowed in the gym, so please completely consume those before you arrive. Anyone entering the school must be masked. Mask are required of all in attendance at all times including fans, table workers, coaches and wrestlers. Each mat will be live streamed on the RSU 71TV Youtube Channel. Click the "live" link to go directly to the channel. |
||
6076067 | Bucksport High School Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Bucksport High School Dexter Regional High School Ellsworth Fort Kent Community Foxcroft Academy Maine Central Institute Mattanawcook Academy MDI High School Mount View Old Town Piscataquis Community Secondary Washington Academy Woodland Jr./Sr. |
|||||||
6076067 | Woodland Jr./Sr. Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Bucksport High School Dexter Regional High School Ellsworth Fort Kent Community Foxcroft Academy Maine Central Institute Mattanawcook Academy MDI High School Mount View Old Town Piscataquis Community Secondary Washington Academy Woodland Jr./Sr. |
|||||||
6076067 | Washington Academy Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Bucksport High School Dexter Regional High School Ellsworth Fort Kent Community Foxcroft Academy Maine Central Institute Mattanawcook Academy MDI High School Mount View Old Town Piscataquis Community Secondary Washington Academy Woodland Jr./Sr. |
|||||||
6076067 | Dexter Regional High School Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Bucksport High School Dexter Regional High School Ellsworth Fort Kent Community Foxcroft Academy Maine Central Institute Mattanawcook Academy MDI High School Mount View Old Town Piscataquis Community Secondary Washington Academy Woodland Jr./Sr. |
|||||||
6076067 | Piscataquis Community Secondary Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Bucksport High School Dexter Regional High School Ellsworth Fort Kent Community Foxcroft Academy Maine Central Institute Mattanawcook Academy MDI High School Mount View Old Town Piscataquis Community Secondary Washington Academy Woodland Jr./Sr. |
|||||||
6076067 | Ellsworth Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Bucksport High School Dexter Regional High School Ellsworth Fort Kent Community Foxcroft Academy Maine Central Institute Mattanawcook Academy MDI High School Mount View Old Town Piscataquis Community Secondary Washington Academy Woodland Jr./Sr. |
|||||||
6076067 | Maine Central Institute Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Bucksport High School Dexter Regional High School Ellsworth Fort Kent Community Foxcroft Academy Maine Central Institute Mattanawcook Academy MDI High School Mount View Old Town Piscataquis Community Secondary Washington Academy Woodland Jr./Sr. |
|||||||
6076067 | Mattanawcook Academy Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Bucksport High School Dexter Regional High School Ellsworth Fort Kent Community Foxcroft Academy Maine Central Institute Mattanawcook Academy MDI High School Mount View Old Town Piscataquis Community Secondary Washington Academy Woodland Jr./Sr. |
|||||||
6076067 | MDI High School Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Bucksport High School Dexter Regional High School Ellsworth Fort Kent Community Foxcroft Academy Maine Central Institute Mattanawcook Academy MDI High School Mount View Old Town Piscataquis Community Secondary Washington Academy Woodland Jr./Sr. |
|||||||
6076067 | Mount View Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Bucksport High School Dexter Regional High School Ellsworth Fort Kent Community Foxcroft Academy Maine Central Institute Mattanawcook Academy MDI High School Mount View Old Town Piscataquis Community Secondary Washington Academy Woodland Jr./Sr. |
|||||||
6076067 | Old Town Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Bucksport High School Dexter Regional High School Ellsworth Fort Kent Community Foxcroft Academy Maine Central Institute Mattanawcook Academy MDI High School Mount View Old Town Piscataquis Community Secondary Washington Academy Woodland Jr./Sr. |
|||||||
6076067 | Fort Kent Community Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Bucksport High School Dexter Regional High School Ellsworth Fort Kent Community Foxcroft Academy Maine Central Institute Mattanawcook Academy MDI High School Mount View Old Town Piscataquis Community Secondary Washington Academy Woodland Jr./Sr. |
|||||||
6076067 | Foxcroft Academy Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Bucksport High School Dexter Regional High School Ellsworth Fort Kent Community Foxcroft Academy Maine Central Institute Mattanawcook Academy MDI High School Mount View Old Town Piscataquis Community Secondary Washington Academy Woodland Jr./Sr. |
|||||||
6076067 | Maine Principal's Association Multiple Schools Opponent Schools Maine Principal's AssociationBelfast Area Bucksport High School Dexter Regional High School Ellsworth Fort Kent Community Foxcroft Academy Maine Central Institute Mattanawcook Academy MDI High School Mount View Old Town Piscataquis Community Secondary Washington Academy Woodland Jr./Sr. |
|||||||
6097079 | 02/19/22 | 09:00 AM | State Championship | Belfast Area Multiple Schools Opponent Schools MorseBelfast Area Calais Dexter Regional High School Dirigo Ellsworth Erskine Academy Fort Kent Community Foxcroft Academy Fryeburg Academy John Bapst Memorial High School Lee Academy Lincoln Academy Lisbon Madison Area Memorial Maine Central Institute Mattanawcook Academy MDI High School Medomak Valley Monmouth Academy Mount View Mountain Valley Oak Hill Oceanside Old Town Penobscot Valley Piscataquis Community Secondary Richmond Middle/High School Spruce Mountain Phoenix Sumner Memorial Washington Academy Wells Winslow York |
Morse High School | Game SummaryEvent Notes:
State Championship Other Notes: This is the Class B State Tournament. Weigh ins will be at 9am. Wrestling will start at 10am. Admission fees: Adults $ 10.00, Students $ 5.00, Seniors $ 5.00. Tickets sales start at 8:30 am. Concession sales: Morse High School All-Sports Boosters will provide food throughout the day near the main gym entrance. Food must be consumed in the cafeteria area. Shirts Sales: State championship shirts will be on sale during the day. Streaming: NFHS Network. An additional note: Only competing wrestlers and two team managers will be allowed in with the team. The team managers must be willing to work at the meet. |
||
6097079 | Wells Multiple Schools Opponent Schools MorseBelfast Area Calais Dexter Regional High School Dirigo Ellsworth Erskine Academy Fort Kent Community Foxcroft Academy Fryeburg Academy John Bapst Memorial High School Lee Academy Lincoln Academy Lisbon Madison Area Memorial Maine Central Institute Mattanawcook Academy MDI High School Medomak Valley Monmouth Academy Mount View Mountain Valley Oak Hill Oceanside Old Town Penobscot Valley Piscataquis Community Secondary Richmond Middle/High School Spruce Mountain Phoenix Sumner Memorial Washington Academy Wells Winslow York |
|||||||
6097079 | Winslow Multiple Schools Opponent Schools MorseBelfast Area Calais Dexter Regional High School Dirigo Ellsworth Erskine Academy Fort Kent Community Foxcroft Academy Fryeburg Academy John Bapst Memorial High School Lee Academy Lincoln Academy Lisbon Madison Area Memorial Maine Central Institute Mattanawcook Academy MDI High School Medomak Valley Monmouth Academy Mount View Mountain Valley Oak Hill Oceanside Old Town Penobscot Valley Piscataquis Community Secondary Richmond Middle/High School Spruce Mountain Phoenix Sumner Memorial Washington Academy Wells Winslow York |
|||||||
6097079 | York Multiple Schools Opponent Schools MorseBelfast Area Calais Dexter Regional High School Dirigo Ellsworth Erskine Academy Fort Kent Community Foxcroft Academy Fryeburg Academy John Bapst Memorial High School Lee Academy Lincoln Academy Lisbon Madison Area Memorial Maine Central Institute Mattanawcook Academy MDI High School Medomak Valley Monmouth Academy Mount View Mountain Valley Oak Hill Oceanside Old Town Penobscot Valley Piscataquis Community Secondary Richmond Middle/High School Spruce Mountain Phoenix Sumner Memorial Washington Academy Wells Winslow York |
|||||||
6097079 | Oak Hill Multiple Schools Opponent Schools MorseBelfast Area Calais Dexter Regional High School Dirigo Ellsworth Erskine Academy Fort Kent Community Foxcroft Academy Fryeburg Academy John Bapst Memorial High School Lee Academy Lincoln Academy Lisbon Madison Area Memorial Maine Central Institute Mattanawcook Academy MDI High School Medomak Valley Monmouth Academy Mount View Mountain Valley Oak Hill Oceanside Old Town Penobscot Valley Piscataquis Community Secondary Richmond Middle/High School Spruce Mountain Phoenix Sumner Memorial Washington Academy Wells Winslow York |
|||||||
6097079 | Oceanside Multiple Schools Opponent Schools MorseBelfast Area Calais Dexter Regional High School Dirigo Ellsworth Erskine Academy Fort Kent Community Foxcroft Academy Fryeburg Academy John Bapst Memorial High School Lee Academy Lincoln Academy Lisbon Madison Area Memorial Maine Central Institute Mattanawcook Academy MDI High School Medomak Valley Monmouth Academy Mount View Mountain Valley Oak Hill Oceanside Old Town Penobscot Valley Piscataquis Community Secondary Richmond Middle/High School Spruce Mountain Phoenix Sumner Memorial Washington Academy Wells Winslow York |
|||||||
6097079 | Richmond Middle/High School Multiple Schools Opponent Schools MorseBelfast Area Calais Dexter Regional High School Dirigo Ellsworth Erskine Academy Fort Kent Community Foxcroft Academy Fryeburg Academy John Bapst Memorial High School Lee Academy Lincoln Academy Lisbon Madison Area Memorial Maine Central Institute Mattanawcook Academy MDI High School Medomak Valley Monmouth Academy Mount View Mountain Valley Oak Hill Oceanside Old Town Penobscot Valley Piscataquis Community Secondary Richmond Middle/High School Spruce Mountain Phoenix Sumner Memorial Washington Academy Wells Winslow York |
|||||||
6097079 | Spruce Mountain Phoenix Multiple Schools Opponent Schools MorseBelfast Area Calais Dexter Regional High School Dirigo Ellsworth Erskine Academy Fort Kent Community Foxcroft Academy Fryeburg Academy John Bapst Memorial High School Lee Academy Lincoln Academy Lisbon Madison Area Memorial Maine Central Institute Mattanawcook Academy MDI High School Medomak Valley Monmouth Academy Mount View Mountain Valley Oak Hill Oceanside Old Town Penobscot Valley Piscataquis Community Secondary Richmond Middle/High School Spruce Mountain Phoenix Sumner Memorial Washington Academy Wells Winslow York |
|||||||
6097079 | Calais Multiple Schools Opponent Schools MorseBelfast Area Calais Dexter Regional High School Dirigo Ellsworth Erskine Academy Fort Kent Community Foxcroft Academy Fryeburg Academy John Bapst Memorial High School Lee Academy Lincoln Academy Lisbon Madison Area Memorial Maine Central Institute Mattanawcook Academy MDI High School Medomak Valley Monmouth Academy Mount View Mountain Valley Oak Hill Oceanside Old Town Penobscot Valley Piscataquis Community Secondary Richmond Middle/High School Spruce Mountain Phoenix Sumner Memorial Washington Academy Wells Winslow York |
|||||||
6097079 | Washington Academy Multiple Schools Opponent Schools MorseBelfast Area Calais Dexter Regional High School Dirigo Ellsworth Erskine Academy Fort Kent Community Foxcroft Academy Fryeburg Academy John Bapst Memorial High School Lee Academy Lincoln Academy Lisbon Madison Area Memorial Maine Central Institute Mattanawcook Academy MDI High School Medomak Valley Monmouth Academy Mount View Mountain Valley Oak Hill Oceanside Old Town Penobscot Valley Piscataquis Community Secondary Richmond Middle/High School Spruce Mountain Phoenix Sumner Memorial Washington Academy Wells Winslow York |
|||||||
6097079 | Dexter Regional High School Multiple Schools Opponent Schools MorseBelfast Area Calais Dexter Regional High School Dirigo Ellsworth Erskine Academy Fort Kent Community Foxcroft Academy Fryeburg Academy John Bapst Memorial High School Lee Academy Lincoln Academy Lisbon Madison Area Memorial Maine Central Institute Mattanawcook Academy MDI High School Medomak Valley Monmouth Academy Mount View Mountain Valley Oak Hill Oceanside Old Town Penobscot Valley Piscataquis Community Secondary Richmond Middle/High School Spruce Mountain Phoenix Sumner Memorial Washington Academy Wells Winslow York |
|||||||
6097079 | Dirigo Multiple Schools Opponent Schools MorseBelfast Area Calais Dexter Regional High School Dirigo Ellsworth Erskine Academy Fort Kent Community Foxcroft Academy Fryeburg Academy John Bapst Memorial High School Lee Academy Lincoln Academy Lisbon Madison Area Memorial Maine Central Institute Mattanawcook Academy MDI High School Medomak Valley Monmouth Academy Mount View Mountain Valley Oak Hill Oceanside Old Town Penobscot Valley Piscataquis Community Secondary Richmond Middle/High School Spruce Mountain Phoenix Sumner Memorial Washington Academy Wells Winslow York |
|||||||
6097079 | Piscataquis Community Secondary Multiple Schools Opponent Schools MorseBelfast Area Calais Dexter Regional High School Dirigo Ellsworth Erskine Academy Fort Kent Community Foxcroft Academy Fryeburg Academy John Bapst Memorial High School Lee Academy Lincoln Academy Lisbon Madison Area Memorial Maine Central Institute Mattanawcook Academy MDI High School Medomak Valley Monmouth Academy Mount View Mountain Valley Oak Hill Oceanside Old Town Penobscot Valley Piscataquis Community Secondary Richmond Middle/High School Spruce Mountain Phoenix Sumner Memorial Washington Academy Wells Winslow York |
|||||||
6097079 | Sumner Memorial Multiple Schools Opponent Schools MorseBelfast Area Calais Dexter Regional High School Dirigo Ellsworth Erskine Academy Fort Kent Community Foxcroft Academy Fryeburg Academy John Bapst Memorial High School Lee Academy Lincoln Academy Lisbon Madison Area Memorial Maine Central Institute Mattanawcook Academy MDI High School Medomak Valley Monmouth Academy Mount View Mountain Valley Oak Hill Oceanside Old Town Penobscot Valley Piscataquis Community Secondary Richmond Middle/High School Spruce Mountain Phoenix Sumner Memorial Washington Academy Wells Winslow York |
|||||||
6097079 | Ellsworth Multiple Schools Opponent Schools MorseBelfast Area Calais Dexter Regional High School Dirigo Ellsworth Erskine Academy Fort Kent Community Foxcroft Academy Fryeburg Academy John Bapst Memorial High School Lee Academy Lincoln Academy Lisbon Madison Area Memorial Maine Central Institute Mattanawcook Academy MDI High School Medomak Valley Monmouth Academy Mount View Mountain Valley Oak Hill Oceanside Old Town Penobscot Valley Piscataquis Community Secondary Richmond Middle/High School Spruce Mountain Phoenix Sumner Memorial Washington Academy Wells Winslow York |
|||||||
6097079 | Erskine Academy Multiple Schools Opponent Schools MorseBelfast Area Calais Dexter Regional High School Dirigo Ellsworth Erskine Academy Fort Kent Community Foxcroft Academy Fryeburg Academy John Bapst Memorial High School Lee Academy Lincoln Academy Lisbon Madison Area Memorial Maine Central Institute Mattanawcook Academy MDI High School Medomak Valley Monmouth Academy Mount View Mountain Valley Oak Hill Oceanside Old Town Penobscot Valley Piscataquis Community Secondary Richmond Middle/High School Spruce Mountain Phoenix Sumner Memorial Washington Academy Wells Winslow York |
|||||||
6097079 | Fryeburg Academy Multiple Schools Opponent Schools MorseBelfast Area Calais Dexter Regional High School Dirigo Ellsworth Erskine Academy Fort Kent Community Foxcroft Academy Fryeburg Academy John Bapst Memorial High School Lee Academy Lincoln Academy Lisbon Madison Area Memorial Maine Central Institute Mattanawcook Academy MDI High School Medomak Valley Monmouth Academy Mount View Mountain Valley Oak Hill Oceanside Old Town Penobscot Valley Piscataquis Community Secondary Richmond Middle/High School Spruce Mountain Phoenix Sumner Memorial Washington Academy Wells Winslow York |
|||||||
6097079 | John Bapst Memorial High School Multiple Schools Opponent Schools MorseBelfast Area Calais Dexter Regional High School Dirigo Ellsworth Erskine Academy Fort Kent Community Foxcroft Academy Fryeburg Academy John Bapst Memorial High School Lee Academy Lincoln Academy Lisbon Madison Area Memorial Maine Central Institute Mattanawcook Academy MDI High School Medomak Valley Monmouth Academy Mount View Mountain Valley Oak Hill Oceanside Old Town Penobscot Valley Piscataquis Community Secondary Richmond Middle/High School Spruce Mountain Phoenix Sumner Memorial Washington Academy Wells Winslow York |
|||||||
6097079 | Lee Academy Multiple Schools Opponent Schools MorseBelfast Area Calais Dexter Regional High School Dirigo Ellsworth Erskine Academy Fort Kent Community Foxcroft Academy Fryeburg Academy John Bapst Memorial High School Lee Academy Lincoln Academy Lisbon Madison Area Memorial Maine Central Institute Mattanawcook Academy MDI High School Medomak Valley Monmouth Academy Mount View Mountain Valley Oak Hill Oceanside Old Town Penobscot Valley Piscataquis Community Secondary Richmond Middle/High School Spruce Mountain Phoenix Sumner Memorial Washington Academy Wells Winslow York |
|||||||
6097079 | Lincoln Academy Multiple Schools Opponent Schools MorseBelfast Area Calais Dexter Regional High School Dirigo Ellsworth Erskine Academy Fort Kent Community Foxcroft Academy Fryeburg Academy John Bapst Memorial High School Lee Academy Lincoln Academy Lisbon Madison Area Memorial Maine Central Institute Mattanawcook Academy MDI High School Medomak Valley Monmouth Academy Mount View Mountain Valley Oak Hill Oceanside Old Town Penobscot Valley Piscataquis Community Secondary Richmond Middle/High School Spruce Mountain Phoenix Sumner Memorial Washington Academy Wells Winslow York |
|||||||
6097079 | Lisbon Multiple Schools Opponent Schools MorseBelfast Area Calais Dexter Regional High School Dirigo Ellsworth Erskine Academy Fort Kent Community Foxcroft Academy Fryeburg Academy John Bapst Memorial High School Lee Academy Lincoln Academy Lisbon Madison Area Memorial Maine Central Institute Mattanawcook Academy MDI High School Medomak Valley Monmouth Academy Mount View Mountain Valley Oak Hill Oceanside Old Town Penobscot Valley Piscataquis Community Secondary Richmond Middle/High School Spruce Mountain Phoenix Sumner Memorial Washington Academy Wells Winslow York |
|||||||
6097079 | Maine Central Institute Multiple Schools Opponent Schools MorseBelfast Area Calais Dexter Regional High School Dirigo Ellsworth Erskine Academy Fort Kent Community Foxcroft Academy Fryeburg Academy John Bapst Memorial High School Lee Academy Lincoln Academy Lisbon Madison Area Memorial Maine Central Institute Mattanawcook Academy MDI High School Medomak Valley Monmouth Academy Mount View Mountain Valley Oak Hill Oceanside Old Town Penobscot Valley Piscataquis Community Secondary Richmond Middle/High School Spruce Mountain Phoenix Sumner Memorial Washington Academy Wells Winslow York |
|||||||
6097079 | Mattanawcook Academy Multiple Schools Opponent Schools MorseBelfast Area Calais Dexter Regional High School Dirigo Ellsworth Erskine Academy Fort Kent Community Foxcroft Academy Fryeburg Academy John Bapst Memorial High School Lee Academy Lincoln Academy Lisbon Madison Area Memorial Maine Central Institute Mattanawcook Academy MDI High School Medomak Valley Monmouth Academy Mount View Mountain Valley Oak Hill Oceanside Old Town Penobscot Valley Piscataquis Community Secondary Richmond Middle/High School Spruce Mountain Phoenix Sumner Memorial Washington Academy Wells Winslow York |
|||||||
6097079 | Medomak Valley Multiple Schools Opponent Schools MorseBelfast Area Calais Dexter Regional High School Dirigo Ellsworth Erskine Academy Fort Kent Community Foxcroft Academy Fryeburg Academy John Bapst Memorial High School Lee Academy Lincoln Academy Lisbon Madison Area Memorial Maine Central Institute Mattanawcook Academy MDI High School Medomak Valley Monmouth Academy Mount View Mountain Valley Oak Hill Oceanside Old Town Penobscot Valley Piscataquis Community Secondary Richmond Middle/High School Spruce Mountain Phoenix Sumner Memorial Washington Academy Wells Winslow York |
|||||||
6097079 | Monmouth Academy Multiple Schools Opponent Schools MorseBelfast Area Calais Dexter Regional High School Dirigo Ellsworth Erskine Academy Fort Kent Community Foxcroft Academy Fryeburg Academy John Bapst Memorial High School Lee Academy Lincoln Academy Lisbon Madison Area Memorial Maine Central Institute Mattanawcook Academy MDI High School Medomak Valley Monmouth Academy Mount View Mountain Valley Oak Hill Oceanside Old Town Penobscot Valley Piscataquis Community Secondary Richmond Middle/High School Spruce Mountain Phoenix Sumner Memorial Washington Academy Wells Winslow York |
|||||||
6097079 | Morse Multiple Schools Opponent Schools MorseBelfast Area Calais Dexter Regional High School Dirigo Ellsworth Erskine Academy Fort Kent Community Foxcroft Academy Fryeburg Academy John Bapst Memorial High School Lee Academy Lincoln Academy Lisbon Madison Area Memorial Maine Central Institute Mattanawcook Academy MDI High School Medomak Valley Monmouth Academy Mount View Mountain Valley Oak Hill Oceanside Old Town Penobscot Valley Piscataquis Community Secondary Richmond Middle/High School Spruce Mountain Phoenix Sumner Memorial Washington Academy Wells Winslow York |
|||||||
6097079 | MDI High School Multiple Schools Opponent Schools MorseBelfast Area Calais Dexter Regional High School Dirigo Ellsworth Erskine Academy Fort Kent Community Foxcroft Academy Fryeburg Academy John Bapst Memorial High School Lee Academy Lincoln Academy Lisbon Madison Area Memorial Maine Central Institute Mattanawcook Academy MDI High School Medomak Valley Monmouth Academy Mount View Mountain Valley Oak Hill Oceanside Old Town Penobscot Valley Piscataquis Community Secondary Richmond Middle/High School Spruce Mountain Phoenix Sumner Memorial Washington Academy Wells Winslow York |
|||||||
